PERSONALISED RETIREMENT BLUEPRINT

Your Retirement PlanIs Projected To Last

55.6 Years

Calculated from your inputs: ₹5.0 Cr corpus · ₹24.0 L expenses · age 45

← Edit inputs & recalculate

TOTAL CORPUS
₹5.0 Cr
ANNUAL EXPENSES
₹24.0 L
MONEY LASTS
55.6 Years
FUNDS RUN OUT
Age 100
RETIREMENT SUSTAINABILITY SCORE100/100
AT RISKSTABLESTRONG

Educational illustration based on your inputs and current research model selection.

COMPARE MODEL PORTFOLIOS

Compare Model Portfolios

Your bucket structure remains unchanged across all model portfolios.Only the asset mix inside each bucket changes.

MODEL PORTFOLIOSELECTED

Silver

Designed for investors prioritising stable income and lower volatility.

MODEL PORTFOLIO

Gold

Balances income stability with inflation protection and long-term growth.

MODEL PORTFOLIO

New model portfolio

Built for investors comfortable with higher volatility for stronger long-term compounding.

Not Sure Which Portfolio Fits Your Retirement Goals?

Get a personalised retirement plan built around your goals, assets, retirement timeline and risk profile.

RETIREMENT OUTCOME SNAPSHOT

Silver: Outcome at a Glance

MONEY LASTS
55.6 Years
FUNDS RUN OUT
Age 100
NET WORTH REMAINING
₹0.00 Cr
RETIREMENT SCORE
100/100

Fully funded through age 99; partially covered in the final year. Expenses could not be fully paid from this age — short by 4.33Cr. A personalised plan can help refine allocation, withdrawals and income support.

CONNECT WITH US

B3 is less than 40% of corpus. Long-term compounding may be limited.

PROJECTION

Net Worth Trajectory

Total Net Worth Bucket 1 Bucket 2 Bucket 3
010.0 Cr20 Cr30 Cr40 Cr45536169768492100Age →

Hover the chart to see year-by-year bucket details

BLUEPRINT DETAILS

Inside your retirement plan

AgeOpening CorpusAnnual ExpenseGrowth EarnedClosing CorpusStatus
45₹5.00 Cr₹24.0 L₹51.5 L₹5.28 CrStable
46₹5.28 Cr₹25.7 L₹55.6 L₹5.57 CrStable
47₹5.57 Cr₹27.5 L₹60.0 L₹5.90 CrStable
48₹5.90 Cr₹29.4 L₹65.0 L₹6.26 CrStable
49₹6.26 Cr₹31.5 L₹70.6 L₹6.65 CrStable
50₹6.65 Cr₹33.7 L₹75.5 L₹7.07 CrStable
51₹7.07 Cr₹36.0 L₹80.3 L₹7.51 CrStable
52₹7.51 Cr₹38.5 L₹85.5 L₹7.98 CrStable
53₹7.98 Cr₹41.2 L₹90.9 L₹8.47 CrStable
54₹8.47 Cr₹44.1 L₹96.6 L₹9.00 CrStable
55₹9.00 Cr₹47.2 L₹1.03 Cr₹9.55 CrStable
56₹9.55 Cr₹50.5 L₹1.09 Cr₹10.14 CrStable
57₹10.14 Cr₹54.1 L₹1.16 Cr₹10.76 CrStable
58₹10.76 Cr₹57.8 L₹1.23 Cr₹11.41 CrStable
59₹11.41 Cr₹61.9 L₹1.31 Cr₹12.10 CrStable
60₹12.10 Cr₹66.2 L₹1.39 Cr₹12.82 CrStable
61₹12.82 Cr₹70.9 L₹1.47 Cr₹13.58 CrStable
62₹13.58 Cr₹75.8 L₹1.56 Cr₹14.38 CrStable
63₹14.38 Cr₹81.1 L₹1.65 Cr₹15.22 CrStable
64₹15.22 Cr₹86.8 L₹1.75 Cr₹16.10 CrStable
65₹16.10 Cr₹92.9 L₹1.85 Cr₹17.01 CrStable
66₹17.01 Cr₹99.4 L₹1.95 Cr₹17.97 CrStable
67₹17.97 Cr₹1.06 Cr₹2.06 Cr₹18.97 CrStable
68₹18.97 Cr₹1.14 Cr₹2.18 Cr₹20.01 CrStable
69₹20.01 Cr₹1.22 Cr₹2.30 Cr₹21.09 CrStable
70₹21.09 Cr₹1.30 Cr₹2.42 Cr₹22.20 CrStable
71₹22.20 Cr₹1.39 Cr₹2.55 Cr₹23.36 CrStable
72₹23.36 Cr₹1.49 Cr₹2.68 Cr₹24.54 CrStable
73₹24.54 Cr₹1.60 Cr₹2.81 Cr₹25.75 CrStable
74₹25.75 Cr₹1.71 Cr₹2.95 Cr₹26.99 CrStable
75₹26.99 Cr₹1.83 Cr₹3.08 Cr₹28.25 CrStable
76₹28.25 Cr₹1.95 Cr₹3.22 Cr₹29.52 CrStable
77₹29.52 Cr₹2.09 Cr₹3.36 Cr₹30.79 CrStable
78₹30.79 Cr₹2.24 Cr₹3.50 Cr₹32.05 CrStable
79₹32.05 Cr₹2.39 Cr₹3.63 Cr₹33.29 CrStable
80₹33.29 Cr₹2.56 Cr₹3.76 Cr₹34.49 CrStable
81₹34.49 Cr₹2.74 Cr₹3.89 Cr₹35.63 CrStable
82₹35.63 Cr₹2.93 Cr₹4.00 Cr₹36.70 CrStable
83₹36.70 Cr₹3.14 Cr₹4.10 Cr₹37.67 CrStable
84₹37.67 Cr₹3.36 Cr₹4.19 Cr₹38.49 CrStable
85₹38.49 Cr₹3.59 Cr₹4.25 Cr₹39.15 CrStable
86₹39.15 Cr₹3.85 Cr₹4.30 Cr₹39.61 CrStable
87₹39.61 Cr₹4.11 Cr₹4.33 Cr₹39.82 CrStable
88₹39.82 Cr₹4.40 Cr₹4.35 Cr₹39.77 CrStable
89₹39.77 Cr₹4.71 Cr₹4.34 Cr₹39.40 CrStable
90₹39.40 Cr₹5.04 Cr₹4.32 Cr₹38.67 CrStable
91₹38.67 Cr₹5.39 Cr₹4.27 Cr₹37.55 CrStable
92₹37.55 Cr₹5.77 Cr₹4.19 Cr₹35.96 CrStable
93₹35.96 Cr₹6.17 Cr₹4.08 Cr₹33.86 CrStable
94₹33.86 Cr₹6.61 Cr₹3.93 Cr₹31.19 CrMonitor
95₹31.19 Cr₹7.07 Cr₹3.74 Cr₹27.86 CrMonitor
96₹27.86 Cr₹7.56 Cr₹3.51 Cr₹23.80 CrPhase 2
97₹23.80 Cr₹8.09 Cr₹3.03 Cr₹18.74 CrPhase 2
98₹18.74 Cr₹8.66 Cr₹2.42 Cr₹12.50 CrPhase 2
99₹12.50 Cr₹9.27 Cr₹1.67 Cr₹4.90 CrPhase 2
100₹4.90 Cr₹9.92 Cr₹68.6 L₹0.00 CrShortfall

What Happens Next?

Unlock the full three bucket blueprint including:

  • Which portfolio may suit your goals
  • Which assets belong inside each bucket
  • How withdrawals and top-ups can stay disciplined
  • What to review when markets or expenses change